Projects
Table of current CBR projects in BC
To add your project to this growing list, please use the “contact us” page
| Project Title/topic | Investigator | Agency/Inst. | Funding Inst. | Grant | Amount | Status | Region served |
| Positive Reinforcements
(Needs Assessment) |
R. Harvey | BCPWA/OHTN/UBC | CIHR | Operating | 225K | re-apply | All BC |
| COPD Awareness with HIV/AIDS | J.Oliffe | BCPWA/ BC Lung/UBC | PHAC Lung Health | PHAC | 94K | funded | All BC and National |
| HIV+ Smoker’s health outcomes | C.Phillips | BC Lung/BCPWA/ UBC | CIHR | Catalyst | 25K | funded | All BC |
| Soul to Sole foot care/service gaps | M.Verhoef | Lifeskills/U of Calgary | Care to Know | Operating | pending | BC and AB | |
| HIV Impact- Digital Storytelling | R. Marzetti | BCPWA/SFU | CIHR & C to K | MPD | 25K | declined | All BC |
| CAM use and HAART | B.Leung | FFL/ Boucher | CIHR | Catalyst | 25K | development | Greater Vanc. |
| HIV+ Women’s History Project | M.Summers | PWN/SFU | Care to Know | Operating | 50K | declined | All BC |
| Engaging Physicians | D.Roberts | LPRC Kelowna | PHAC | ACAP | 50K | funded | Rural BC |
| Positive Living Positive Homes | E.Jones | PAN/OHTN | CIHR | Catalyst | 25K | re-apply | All BC |
| Rural BC IDU Peer Harm Reduction | H.Peters | PubHlth/UNBC | CIHR | Operating | 375K | funded | Rural BC (Quesnel) |
| AIDS Van Learning Centre | D.Swan | AIDS Van/UBC | UBC | Operating | 25K | pending | Greater Vanc. |
| LISA- HAART history | B.Hogg | PAN network/BCCfE/SFU | CIHR | Operating | 200K | funded | All BC |
| Food Security/Health Outcomes | R. Tucker | OHTN/BCCfE/PAN/SFU | CIHR | Operating | 200K | Funded | National |
| Immigrant Youth and HIV | S.Frohlick | Nine Circles/UW/SFU | CIHR | Catalyst | 50K | Pending | MB AB BC |


